Explore gpt-5.6's Playground โ an interactive environment to test models, run queries in real time. Try prompts, adjust parameters, and iterate instantly to accelerate development and validate use cases.
Explore competitive pricing for gpt-5.6, designed to fit various budgets and usage needs. Our flexible plans ensure you only pay for what you use, making it easy to scale as your requirements grow. Discover how gpt-5.6 can enhance your projects while keeping costs manageable.
| Model | Tier | Condition | Comet Price (USD / M Tokens) | Official Price (USD / M Tokens) | Discount |
|---|---|---|---|---|---|
| gpt-5.6 | short_context | len <= 272000 | Input:$4.0000/M Output:$24.0000/M Cache Read:$0.4000/M Cache Write:$5.0000/M | Input:$5.0000/M Output:$30.0000/M Cache Read:$0.5000/M Cache Write:$6.2500/M | -20% |
| long_context | - | Input:$8.0000/M Output:$36.0000/M Cache Read:$0.8000/M Cache Write:$10.0000/M | Input:$10.0000/M Output:$45.0000/M Cache Read:$1.0000/M Cache Write:$12.5000/M | -20% | |
| gpt-5.6-luna | short_context | len <= 272000 | Input:$0.8000/M Output:$4.8000/M Cache Read:$0.0800/M Cache Write:$1.0000/M | Input:$1.0000/M Output:$6.0000/M Cache Read:$0.1000/M Cache Write:$1.2500/M | -20% |
| long_context | - | Input:$1.6000/M Output:$7.2000/M Cache Read:$0.1600/M Cache Write:$2.0000/M | Input:$2.0000/M Output:$9.0000/M Cache Read:$0.2000/M Cache Write:$2.5000/M | -20% | |
| gpt-5.6-sol | short_context | len <= 272000 | Input:$4.0000/M Output:$24.0000/M Cache Read:$0.4000/M Cache Write:$5.0000/M | Input:$5.0000/M Output:$30.0000/M Cache Read:$0.5000/M Cache Write:$6.2500/M | -20% |
| long_context | - | Input:$8.0000/M Output:$36.0000/M Cache Read:$0.8000/M Cache Write:$10.0000/M | Input:$10.0000/M Output:$45.0000/M Cache Read:$1.0000/M Cache Write:$12.5000/M | -20% | |
| gpt-5.6-terra | short_context | len <= 272000 | Input:$2.0000/M Output:$12.0000/M Cache Read:$0.2000/M Cache Write:$2.5000/M | Input:$2.5000/M Output:$15.0000/M Cache Read:$0.2500/M Cache Write:$3.1250/M | -20% |
| long_context | - | Input:$4.0000/M Output:$18.0000/M Cache Read:$0.4000/M Cache Write:$5.0000/M | Input:$5.0000/M Output:$22.5000/M Cache Read:$0.5000/M Cache Write:$6.2500/M | -20% |
Access comprehensive sample code and API resources for gpt-5.6 to streamline your integration process. Our detailed documentation provides step-by-step guidance, helping you leverage the full potential of gpt-5.6 in your projects.
curl https://api.cometapi.com/v1/responses \
-H "Content-Type: application/json" \
-H "Authorization: Bearer $COMETAPI_KEY" \
-d '{
"model": "gpt-5.6-sol",
"input": "Tell me a three sentence bedtime story about a unicorn."
}'Request success rate over the last 30 days, reflecting the reliability of each model provider. CometAPI monitors all connected providers in real time, 24/7.
The reason gpt-5.6 has multiple snapshots may include potential factors such as variations in output after updates requiring older snapshots for consistency, providing developers a transition period for adaptation and migration, and different snapshots corresponding to global or regional endpoints to optimize user experience. For detailed differences between versions, please refer to the official documentation.
| Version |
|---|
| gpt-5.6 |
| gpt-5.6-luna |
| gpt-5.6-sol |
| gpt-5.6-terra |