ๆข็ดข gpt-5.6 ็ Playground โ ไธๅไบๅๅผ็ฐๅข๏ผๅฏๆธฌ่ฉฆๆจกๅไธฆๅณๆๅท่กๆฅ่ฉขใๅ่ฉฆๆ็คบใ่ชฟๆดๅๆธ๏ผไธฆ็ซๅณ่ฟญไปฃไปฅๅ ้้็ผไธฆ้ฉ่ญไฝฟ็จๆกไพใ
ๆข็ดข gpt-5.6 ็็ซถ็ญๆงๅฎๅน๏ผๅฐ็บๆปฟ่ถณๅ็จฎ้ ็ฎๅไฝฟ็จ้ๆฑ่่จญ่จใๆๅ้ๆดป็ๆนๆก็ขบไฟๆจๅช้็บๅฏฆ้ไฝฟ็จ้ไป่ฒป๏ผ่ฎๆจ่ฝๅค ้จ่้ๆฑๅข้ท่ผ้ฌๆดๅฑใไบ่งฃ gpt-5.6 ๅฆไฝๅจไฟๆๆๆฌๅฏๆง็ๅๆๆๅๆจ็ๅฐๆกๆๆใ
| Model | Tier | Condition | Comet Price (USD / M Tokens) | Official Price (USD / M Tokens) | Discount |
|---|---|---|---|---|---|
| gpt-5.6 | short_context | len <= 272000 | Input:$4.0000/M Output:$24.0000/M Cache Read:$0.4000/M Cache Write:$5.0000/M | Input:$5.0000/M Output:$30.0000/M Cache Read:$0.5000/M Cache Write:$6.2500/M | -20% |
| long_context | - | Input:$8.0000/M Output:$36.0000/M Cache Read:$0.8000/M Cache Write:$10.0000/M | Input:$10.0000/M Output:$45.0000/M Cache Read:$1.0000/M Cache Write:$12.5000/M | -20% | |
| gpt-5.6-luna | short_context | len <= 272000 | Input:$0.8000/M Output:$4.8000/M Cache Read:$0.0800/M Cache Write:$1.0000/M | Input:$1.0000/M Output:$6.0000/M Cache Read:$0.1000/M Cache Write:$1.2500/M | -20% |
| long_context | - | Input:$1.6000/M Output:$7.2000/M Cache Read:$0.1600/M Cache Write:$2.0000/M | Input:$2.0000/M Output:$9.0000/M Cache Read:$0.2000/M Cache Write:$2.5000/M | -20% | |
| gpt-5.6-sol | short_context | len <= 272000 | Input:$4.0000/M Output:$24.0000/M Cache Read:$0.4000/M Cache Write:$5.0000/M | Input:$5.0000/M Output:$30.0000/M Cache Read:$0.5000/M Cache Write:$6.2500/M | -20% |
| long_context | - | Input:$8.0000/M Output:$36.0000/M Cache Read:$0.8000/M Cache Write:$10.0000/M | Input:$10.0000/M Output:$45.0000/M Cache Read:$1.0000/M Cache Write:$12.5000/M | -20% | |
| gpt-5.6-terra | short_context | len <= 272000 | Input:$2.0000/M Output:$12.0000/M Cache Read:$0.2000/M Cache Write:$2.5000/M | Input:$2.5000/M Output:$15.0000/M Cache Read:$0.2500/M Cache Write:$3.1250/M | -20% |
| long_context | - | Input:$4.0000/M Output:$18.0000/M Cache Read:$0.4000/M Cache Write:$5.0000/M | Input:$5.0000/M Output:$22.5000/M Cache Read:$0.5000/M Cache Write:$6.2500/M | -20% |
ๅญๅๅฎๆด็็ฏไพ็จๅผ็ขผๅ API ่ณๆบ๏ผไปฅ็ฐกๅๆจ็ gpt-5.6 ๆดๅๆต็จใๆๅ่ฉณ็ก็ๆไปถๆไพ้ๆญฅๆๅผ๏ผๅๅฉๆจๅจๅฐๆกไธญๅ ๅ็ผๆฎ gpt-5.6 ็ๆฝๅใ
curl https://api.cometapi.com/v1/responses \
-H "Content-Type: application/json" \
-H "Authorization: Bearer $COMETAPI_KEY" \
-d '{
"model": "gpt-5.6-sol",
"input": "Tell me a three sentence bedtime story about a unicorn."
}'้ๅป 30 ๅคฉ็่ซๆฑๆๅ็๏ผๅๆ ๆฏๅๆจกๅไพๆๅ็ๅฏ้ ๆงใCometAPI ๅ จๅคฉๅๅณๆ็ฃๆงๆๆๅทฒ้ฃๆฅ็ไพๆๅใ
gpt-5.6ๆๆๅคๅๅฟซ็ ง็ๅๅ ๅฏ่ฝๅ ๆฌ๏ผๆดๆฐๅพ่ผธๅบ็ตๆๅญๅจๅทฎ็ฐ้ไฟ็่็ๅฟซ็ งไปฅ็ขบไฟไธ่ดๆงใ็บ้็ผ่ ๆไพ้ฉๆ่้ท็งป็้ๆธกๆ๏ผไปฅๅไธๅๅฟซ็ งๅฐๆๅ จ็ๆๅๅ็ซฏ้ปไปฅๅชๅไฝฟ็จ่ ้ซ้ฉ็ญๆฝๅจๅ ็ด ใๅ็ๆฌ้็ๅ ท้ซๅทฎ็ฐ่ซๅ้ฑๅฎๆนๆไปถ่ชชๆใ
| Version |
|---|
| gpt-5.6 |
| gpt-5.6-luna |
| gpt-5.6-sol |
| gpt-5.6-terra |